Bonfort’s Wine & Spirits Journal 2022 Award Winners
Award Category | Spirits Product | Region |
---|---|---|
Scotch Whisky of the Year | Compass Box Vellichor Blended Whisky | Scotland |
American Whiskey of the Year | Rare Stash Bourbon | United States |
Brandy of the Year | PM Spirits Overproof VS Bas Armagnac | France |
Vodka of the Year | Kástra Elión Vodka | Greece |
Gin of the Year | Mendocino Spirits 5 Years Aged Limousin Oak Gin | United States |
Rum of the Year | Plantation O.F.T.D. Overproof Artisanal Rum | Barbados, Jamaica and Guyana |
Irish Whiskey of the Year | Knappogue Castle 21 Year Old Single Malt Irish Whiskey | Ireland |
Mezcal of the Year | 400 Conejos Joven Espadín Mezcal | Mexico |
Tequila of the Year | Alquimia Tequila Extra Añejo Reserva de Don Adolfo | Mexico |
Japanese Whisky of the Year | Ichiro's Malt and Grain Whisky | Japan |
Liqueur of the Year | Amaro Nonino Quintessentia Liqueur | Italy |
Canadian Whiskey of the Year | Crown Royal Noble Collection Winter Wheat Blended Canadian Whisky | Canada |
Bonfort’s Wine & Spirits Journal 2022 Top 100 List
Bonfort’s Would be Remiss not to mention the fine establishments That Get The Products To the Consumer.
Award Category | Company Name | Region |
---|---|---|
Importer of the Year | Palm Pay Imports | International |
Retailer of the Year | Bitters & Bottles | United States |